SSC/FreeEnergy/PolytropesEmbedded: Difference between revisions
Jump to navigation
Jump to search
Replaced content with "=Free Energy of Embedded Polytropes= <table border="1" align="center" width="100%" colspan="8"> <tr> <td align="center" bgcolor="lightblue" width="33%"><br />Part I: Free-Energy Synopsis </td> <td align="center" bgcolor="lightblue" width="33%"><br />Part II: Free-Energy of Truncated Polytropes </td> <td align="center" bgcolor="lightblue">..." Tag: Replaced |
|||
| Line 2: | Line 2: | ||
<table border="1" align="center" width="100%" colspan="8"> | <table border="1" align="center" width="100%" colspan="8"> | ||
<tr> | <tr> | ||
<td align="center" bgcolor="lightblue" width=" | <td align="center" rowspan="2" bgcolor="lightblue" width="25%"><br />[[SSC/FreeEnergy/PolytropesEmbedded/Pt1|Part I: Synopsis]]<br /> </td> | ||
| <td align="center" rowspan="2" bgcolor="lightblue" width="25%"><br />[[SSC/FreeEnergy/PolytropesEmbedded/Pt2|Part II: Truncated Polytropes]]<br /> </td> | ||
<td align="center" rowspan="1" colspan="3"bgcolor="lightblue"><br />Part III: Free-Energy of Bipolytropes<br /> </td> | |||
<td align="center" bgcolor="lightblue" width=" | </tr> | ||
| <tr> | ||
</td> | <td align="center" rowspan="1" bgcolor="lightblue" width="17%"><br />[[SSC/FreeEnergy/PolytropesEmbedded/Pt3A|IIIA: Focus on (5, 1) Bipolytropes]]<br /> </td> | ||
<td align="center" bgcolor="lightblue"><br />[[SSC/ | <td align="center" rowspan="1" bgcolor="lightblue" width="17%"><br />[[SSC/FreeEnergy/PolytropesEmbedded/Pt3B|IIIB: Focus on (0, 0) Bipolytropes]]<br /> </td> | ||
| <td align="center" rowspan="1" bgcolor="lightblue"><br />[[SSC/FreeEnergy/PolytropesEmbedded/Pt3C|IIIC: Overview]]<br /> </td> | ||
</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
=Chapter Divisions= | =Chapter Divisions= | ||
Revision as of 18:56, 22 December 2023
Free Energy of Embedded Polytropes
Part I: Synopsis |
Part II: Truncated Polytropes |
Part III: Free-Energy of Bipolytropes |
||
IIIA: Focus on (5, 1) Bipolytropes |
IIIB: Focus on (0, 0) Bipolytropes |
IIIC: Overview |
||
Chapter Divisions
In October 2023, this very long chapter was subdivided in order to more effectively accommodate edits. Here is a list of the resulting set of shorter chapters:
- Free-Energy Synopsis
- Free-Energy of Truncated Polytropes
- Free-Energy of BiPolytropes
See Also
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |