SSC/Stability/BiPolytropes/Pt4
Reconciliation
Part I: The Search |
Part II: Review of MF85b |
III: (5,1) Radial Oscillations |
IV: Reconciliation |
|
These four chapters, labeled Parts I - IV, are segments of the much longer chapter titled, SSC/Stability/BiPolytropes/PlannedApproach. An accompanying organizational index has helped us write this chapter succinctly. |
|||
| Figure 7: Conflicting Instability Regions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Figure 7, shown here on the right, is identical to the right-hand panel of Figure 4, as displayed above. From a standard global, free-energy analysis — such as the one summarized above — we have determined that the red-dashed curve shown in the right panel of Figure 6 divides the plane into dynamically stable (below and to the right) and unstable (above and to the left) regions.
Variational Principle
Setup
Let's follow the guidelines of the variational principle. Instead of starting with the form of the LAWE given above, namely,
we will start with a form that is more amenable to the variational principle, namely,
|
|
|
|
|
ASIDE: Let's show that these two expressions are equivalent. Remembering that,
the second expression becomes,
Hence, we must multiply the first expression through by in order to obtain the second expression. |
From above, we realize that multiplying the second expression through by gives,
|
|
|
|
|
|
|
|
|
|
|
|
That is, multiplying the second expression through by, , should give a desirable, totally dimensionless version of the LAWE. Remembering that,
|
|
|
|
; |
|
|
|
|
|
|
|
; |
|
|
|
|
|
|
|
; |
|
|
|
let's try it.
|
|
|
|
|
|
|
|
|
|
|
|
Now, guided by the accompanying summary, if we multiply through by and integrate over the entire volume, we obtain the governing variational relation, namely,
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Energy Normalization:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hence, the dimensionless governing variational relation becomes,
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
where,
|
|
|
|
|
|
|
|
|
|
|
|
Or, for inclusion in our accompanying Tabular Overview,
|
|
|
|
|
|
|
|
|
|
|
|
Implementation
|
Table 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core | Envelope | Virial | |||||||||||||||||||||||||||||||||||||||||||||||
| Integrals over | Integrals over | Integrals over | Integrals over | Numerical | |||||||||||||||||||||||||||||||||||||||||||||
| Analytic |
Numerical |
TERM1 | Analytic |
Numerical |
TERM2 | Analytic |
Numerical |
TERM3 | Analytic |
Numerical |
TERM4 | ||||||||||||||||||||||||||||||||||||||
| 1 | 1.6686460157 | 3.021916335 | 3.021921 | 0.116389175 | -3.356583022 | -3.35666 | -2.649752079 | 1.47780476 | 1.47791 | 1.0720821 | -5.642859167 | -5.642820 | -1.91142893 | 0.000020 | |||||||||||||||||||||||||||||||||||
| 2.27925811317 | 4.241287117 | 4.241410819 | 0.440878529 | -6.074241035 | -6.074317546 | -4.150731169 | 4.284931508 | 4.28547195 | 1.44651932 | -10.97819621 | -10.97847622 | -0.92598634 | 0.000057 | ||||||||||||||||||||||||||||||||||||
| 0.345 | 2.560146865247 | 4.639705843 | 4.6399114 | 0.6794857 | -7.125754184 | -7.125854025 | -4.5487829 | 11.72861751 | 11.730381 | 1.51410084 | -25.61089252 | -25.6115597 | -0.4496513 | 0.000097 | |||||||||||||||||||||||||||||||||||
| 2.582007485476 | 4.667042505 | 4.667254935 | 0.700414598 | -7.200966267 | -7.201068684 | -4.57274936 | 13.15887139 | 13.1608467 | 1.51408246 | -28.45086152 | -28.45153761 | -0.4170461 | 0.000101 | ||||||||||||||||||||||||||||||||||||
| 0.309 | 2.6274239687695 | 4.722277318 | 4.722504339 | 0.744964507 | -7.354156963 | -7.3542507 | -4.61961058 | 17.1374434 | 17.1399773 | 1.51055838 | -36.36528446 | -36.36591543 | -0.3524855 | 0.000110 | |||||||||||||||||||||||||||||||||||
| 2.7357711469398 | 4.84592201 | 4.846185027 | 0.857001395 | -7.70305421 | -7.703178009 | -4.7163542 | 37.84289623 | 37.8479208 | 1.47966673 | -77.67458196 | -77.67408155 | -0.2194152 | 0.000128 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Table 4 |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Analytic |
Numerical |
TERM5 | ||||||||||||||||||||||||||||||
| 1 | 1.6686460157 | 4.818155928 | 4.818145 | 13.14874521 | 0.814374698 | 1.153014872 | 0.139506172 | +0.455871977 | +1.47352 | 0.0002973 | ||||||||||||||||||||||
| 2.27925811317 | 9.020985415 | 9.021084268 | 23.0612702 | 0.653665497 | 1.574940686 | 0.049058481 | +1.059668912 | +1.835801347 | 0.0000705 | |||||||||||||||||||||||
| 0.345 | 2.560146865247 | 17.41399388 | 17.4141672 | 24.63990825 | 0.563043202 | 1.769031527 | 0.030957085 | +1.552125296 | +2.131275177 | 0.0000695 | ||||||||||||||||||||||
| 2.582007485476 | 18.8449906 | 18.8451614 | 24.52624951 | 0.555549156 | 1.78413696 | 0.029889634 | +1.600041467 | +2.16002488 | 0.0004312 | |||||||||||||||||||||||
| 0.309 | 2.6274239687695 | 22.61541791 | 22.6155686 | 24.13633675 | 0.539776219 | 1.815519219 | 0.027798189 | +1.705239188 | +2.223143513 | 0.0001077 | ||||||||||||||||||||||
| 2.7357711469398 | 39.12088278 | 39.1208075 | 22.36902623 | 0.501037082 | 1.890385851 | 0.023427588 | +1.991720516 | +2.39503231 | 0.0002679 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Revised Free-Energy Analysis
If we set = constant in the variational principle relation, we have,
|
|
|
|
|
|
|
|
Notice the similarity between this last expression and the pair of expressions — numbered ⑥ and ⑦ — that arise in the context of pressure-truncated polytropes.
See Also
- K. De et al. (12 October 2018, Science, Vol. 362, No. 6411, pp. 201 - 206), A Hot and Fast Ultra-stripped Supernova that likely formed a Compact Neutron Star Binary.
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |