Uploads by Joel2
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 20:58, 30 June 2024 | ExpKojima86.png (file) | ![]() |
4 KB | 1 | |
| 20:57, 30 June 2024 | ExpBlaes85.png (file) | 5 KB | 1 | ||
| 20:56, 30 June 2024 | ExpPP84.png (file) | 5 KB | 1 | ||
| 20:32, 30 June 2024 | RosselandModesFigure3.png (file) | 677 KB | 1 | ||
| 20:25, 30 June 2024 | ImamuraPaper2Fig4Eigenfunction.png (file) | 12 KB | 1 | ||
| 20:23, 30 June 2024 | ImamuraPaper2Fig2ModelJ1B.png (file) | 17 KB | 1 | ||
| 20:21, 30 June 2024 | ImamuraPaper2Fig3ModelP2.png (file) | 16 KB | 1 | ||
| 20:20, 30 June 2024 | ImamuraPaper2Fig3ModelP1.png (file) | 17 KB | 1 | ||
| 20:18, 30 June 2024 | ImamuraPaper2Fig3ModelP4.png (file) | 15 KB | 1 | ||
| 20:17, 30 June 2024 | ImamuraPaper2Fig4ModelE3.png (file) | 17 KB | 1 | ||
| 20:16, 30 June 2024 | ImamuraPaper2Fig4.png (file) | 18 KB | 1 | ||
| 18:12, 30 June 2024 | TorusIntegration2.png (file) | 51 KB | 1 | ||
| 18:02, 30 June 2024 | HSCF MeridionalPlaneGrid03.png (file) | 31 KB | 1 | ||
| 17:52, 30 June 2024 | HSCF MeridionalPlaneGrid04.png (file) | 13 KB | 1 | ||
| 17:46, 30 June 2024 | DysonWongCompareB0.png (file) | 137 KB | 1 | ||
| 17:46, 30 June 2024 | DysonWongCompareA0.png (file) | 100 KB | 1 | ||
| 16:38, 30 June 2024 | ModifiedFukushimaFig1.png (file) | 64 KB | 1 | ||
| 16:38, 30 June 2024 | FukushimaFig1.png (file) | 64 KB | 1 | ||
| 16:37, 30 June 2024 | Thorne65Fig1.png (file) | 115 KB | 1 | ||
| 16:35, 30 June 2024 | Wong1973Figure1.png (file) | 443 KB | 1 | ||
| 16:32, 30 June 2024 | OurFig6Chalf.png (file) | 92 KB | 1 | ||
| 16:31, 30 June 2024 | OurFig5Bhalf.png (file) | 84 KB | 1 | ||
| 16:30, 30 June 2024 | Fukushima2016Fig6.png (file) | 60 KB | 1 | ||
| 16:30, 30 June 2024 | Fukushima2016Fig5.png (file) | 61 KB | 1 | ||
| 16:29, 30 June 2024 | Fukushima2016Fig4.png (file) | 95 KB | 1 | ||
| 16:28, 30 June 2024 | TThinRing72cropped.png (file) | 108 KB | 1 | ||
| 16:25, 30 June 2024 | MacMillanFigure61.png (file) | 24 KB | 1 | ||
| 16:23, 30 June 2024 | ModifiedMacMillan61.png (file) | 38 KB | 1 | ||
| 16:22, 30 June 2024 | MacMillanFigure60.png (file) | 29 KB | 1 | ||
| 16:21, 30 June 2024 | RoverD5over4.png (file) | 113 KB | 1 | ||
| 16:20, 30 June 2024 | RoverD5over3.png (file) | 96 KB | 1 | ||
| 16:16, 30 June 2024 | Hicks1881GreenFunction.png (file) | 54 KB | 1 | ||
| 14:49, 30 June 2024 | WarpedSurfaceZ0.png (file) | 72 KB | 1 | ||
| 14:46, 30 June 2024 | PhilipScreenshot01.png (file) | 166 KB | 1 | ||
| 14:45, 30 June 2024 | TorusTest002BSm.png (file) | 75 KB | 1 | ||
| 14:45, 30 June 2024 | TorusTest003Sm.png (file) | 72 KB | 1 | ||
| 14:44, 30 June 2024 | TorusTest001Sm.png (file) | 94 KB | 1 | ||
| 14:43, 30 June 2024 | TorusTest000Sm.png (file) | 94 KB | 1 | ||
| 14:42, 30 June 2024 | LimitsOnTorus2ColoredSmall01.png (file) | 92 KB | 1 | ||
| 14:41, 30 June 2024 | Apollonian myway8B.png (file) | 23 KB | 1 | ||
| 14:40, 30 June 2024 | Xi2Movie04.gif (file) | 719 KB | 1 | ||
| 14:39, 30 June 2024 | Torus z15B.png (file) | 128 KB | 1 | ||
| 14:38, 30 June 2024 | Zone II08.png (file) | 119 KB | 1 | ||
| 14:38, 30 June 2024 | Apollonian myway7B.png (file) | 23 KB | 1 | ||
| 14:37, 30 June 2024 | ConstantXi2.png (file) | 153 KB | 1 | ||
| 14:36, 30 June 2024 | Apollonian myway5B.png (file) | 48 KB | 1 | ||
| 14:34, 30 June 2024 | MergedTorus01.png (file) | 76 KB | 1 | ||
| 14:34, 30 June 2024 | SimpleTorusIllustration.png (file) | 42 KB | 1 | ||
| 19:13, 29 June 2024 | RoverDunity.png (file) | 147 KB | 1 | ||
| 19:12, 29 June 2024 | RoverD5over1.png (file) | 71 KB | 1 |
