Uploads by Joel2
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 19:11, 29 June 2024 | RoverDinfty.png (file) | 90 KB | 1 | ||
| 19:07, 29 June 2024 | Q0minus1Half.png (file) | 69 KB | 1 | ||
| 18:58, 29 June 2024 | ToroidalRecurrenceRelation.png (file) | 124 KB | 1 | ||
| 18:57, 29 June 2024 | AbramowitzStegun ToroidalFunctions2.png (file) | 200 KB | 1 | ||
| 18:52, 29 June 2024 | Q0plus3Half.png (file) | 67 KB | 1 | ||
| 18:52, 29 June 2024 | Q0plus1Half.png (file) | 69 KB | 1 | ||
| 18:50, 29 June 2024 | P0plusHalf.png (file) | 63 KB | 1 | ||
| 18:50, 29 June 2024 | P0minusHalf.png (file) | 62 KB | 1 | ||
| 18:34, 29 June 2024 | Q2minus1Half3.png (file) | 74 KB | 1 | ||
| 18:34, 29 June 2024 | ABSQ1minus1Half3.png (file) | 76 KB | 1 | ||
| 18:32, 29 June 2024 | Q0plus1Half3.png (file) | 79 KB | 1 | ||
| 18:31, 29 June 2024 | P0plus1Half4.png (file) | 70 KB | 1 | ||
| 18:30, 29 June 2024 | Q0minus1Half3.png (file) | 75 KB | 1 | ||
| 18:28, 29 June 2024 | P0minus1Half3.png (file) | 67 KB | 1 | ||
| 15:12, 29 June 2024 | DysonTorusIllustration03.png (file) | 98 KB | 1 | ||
| 14:57, 29 June 2024 | FukushimaTorusIllustration02.png (file) | 138 KB | 1 | ||
| 14:56, 29 June 2024 | WongTorusIllustration02.png (file) | 136 KB | 1 | ||
| 14:55, 29 June 2024 | OstrikerTorusIllustration01.png (file) | 118 KB | 1 | ||
| 14:55, 29 June 2024 | MacMillanTorusIllustration02.png (file) | 110 KB | 1 | ||
| 14:53, 29 June 2024 | DysonTorusIllustration04.png (file) | 100 KB | 1 | ||
| 14:18, 28 June 2024 | Figure4THH2012.png (file) | 39 KB | 1 | ||
| 14:17, 28 June 2024 | DiagramToroidalCoordinates.png (file) | 76 KB | 1 | ||
| 14:15, 28 June 2024 | LSU CombinedTori.jpg (file) | 61 KB | 1 | ||
| 13:53, 28 June 2024 | PickettDurisenDavis96Fig1.png (file) | 150 KB | 1 | ||
| 13:41, 28 June 2024 | PP84Tori.jpg (file) | 31 KB | 1 | ||
| 13:23, 28 June 2024 | HNM82ThreeDisksAB.png (file) | 91 KB | 1 | ||
| 13:11, 28 June 2024 | Q0.5P G1 triangleD.png (file) | 67 KB | 1 | ||
| 13:10, 28 June 2024 | Q0.4P S1 triangleD.png (file) | 84 KB | 1 | ||
| 13:09, 28 June 2024 | Q0.5P G1 squareD.png (file) | 68 KB | 1 | ||
| 13:08, 28 June 2024 | Q0.4P S1 squareD.png (file) | 82 KB | 1 | ||
| 13:06, 28 June 2024 | Q0.5P G1croppedD.png (file) | 61 KB | 1 | ||
| 13:05, 28 June 2024 | Q0.4P S1croppedD.png (file) | 79 KB | 1 | ||
| 13:03, 28 June 2024 | PIA17652-1024x768.png (file) | 1.23 MB | 1 | ||
| 13:03, 28 June 2024 | Pia18274 full.jpg (file) | 165 KB | 1 | ||
| 17:03, 27 June 2024 | Hachisu86aFig16vConstant.png (file) | 286 KB | 1 | ||
| 17:03, 27 June 2024 | Hachisu86aFig12Caption.png (file) | 65 KB | 1 | ||
| 17:02, 27 June 2024 | Hachisu86aFig12Pt2.png (file) | 189 KB | 1 | ||
| 17:02, 27 June 2024 | Hachisu86aFig12Pt1.png (file) | 194 KB | 1 | ||
| 17:01, 27 June 2024 | Hachisu86aTable2.png (file) | 313 KB | 1 | ||
| 17:01, 27 June 2024 | Hachisu86aFig15vConstant.png (file) | 491 KB | 1 | ||
| 17:00, 27 June 2024 | Hachisu86aFig4.png (file) | 364 KB | 1 | ||
| 16:59, 27 June 2024 | Hachisu86aFig2.png (file) | 511 KB | 1 | ||
| 16:59, 27 June 2024 | Hachisu86aTableI.png (file) | 371 KB | 1 | ||
| 16:58, 27 June 2024 | Hachisu86aFig3.png (file) | 559 KB | 1 | ||
| 16:56, 27 June 2024 | EH85Fig2.png (file) | 241 KB | 1 | ||
| 16:55, 27 June 2024 | EH85Fig1.png (file) | 174 KB | 1 | ||
| 16:54, 27 June 2024 | HE83Fig1.png (file) | 662 KB | 1 | ||
| 16:53, 27 June 2024 | HE84Table1.png (file) | 533 KB | 1 | ||
| 16:52, 27 June 2024 | BifurcationPointsHE84.png (file) | 279 KB | 1 | ||
| 16:49, 27 June 2024 | Fluid drop.jpg (file) | ![]() |
3 KB | 1 |
