User contributions for Joel2
Jump to navigation
Jump to search
11 December 2023
- 15:1715:17, 11 December 2023 diff hist 0 N File:SSC SynopsisImage2.png No edit summary current
- 15:1615:16, 11 December 2023 diff hist 0 N File:SSC SynopsisImage1.png No edit summary current
- 15:1215:12, 11 December 2023 diff hist 0 N File:FreeNRGpressureRadiusIsothermal.png No edit summary current
- 15:0715:07, 11 December 2023 diff hist 0 N File:HBook title Fluids2.png No edit summary current
- 15:0315:03, 11 December 2023 diff hist +12,573 N SR/IdealGas Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Ideal Gas Equation of State= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Ideal Gas</b></font> |} Much of the following overview of ideal gas relations is drawn from Chapter I..." current
- 15:0115:01, 11 December 2023 diff hist +33,244 N Apps/SMS Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Rotating, Supermassive Stars= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1">Bond, Arnett, & Carr<br />(1984)</font> |} Here we draw upon the work of {{ BAC84full }} — her..." current
- 15:0015:00, 11 December 2023 diff hist +11,062 N SR/PressureCombinations Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Total Pressure= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1">Total Pressure</font> |} In our overview of equations of state, we identified analytic e..." current
- 14:5914:59, 11 December 2023 diff hist +28,179 N SR Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Supplemental Relations= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:#ffff99;" | <font size="-1"><b>Equation<br />of State</b><br />(EOS)</font> |} <table border="0" cellpadding="3" align="center" width="..." current
- 13:5613:56, 11 December 2023 diff hist +12,239 N PGE/PoissonOrigin Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Origin of the Poisson Equation= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Poisson</b></font> |} We will follow closely the presentation found in §2.1 of [<b>Appendix/..." current
- 13:5513:55, 11 December 2023 diff hist +31,160 N PGE/FirstLawOfThermodynamics Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =First Law of Thermodynamics= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>1<sup>st</sup> Law of<br />Thermodynamics</b></font> |} ==Standard Presentation== Following the detail..."
- 13:5413:54, 11 December 2023 diff hist +5,207 N PGE/Euler Created page with "__FORCETOC__ <!-- __NOTOC__ will force TOC off --> =Euler Equation= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Euler</b></font> |} ==Lagrangian Representation== ===in terms of velocity:=== Among the principal governing equations we have inc..."
- 13:5313:53, 11 December 2023 diff hist +3,504 N PGE/ConservingMass Created page with "__FORCETOC__ <!-- __NOTOC__ will force TOC off --> =Continuity Equation= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Continuity</b></font> |} ==Various Forms== ===Lagrangian Representation=== Among the principal governing equations we have in..." current
- 13:5213:52, 11 December 2023 diff hist +4,691 N PGE Created page with "__FORCETOC__ <!-- __NOTOC__ will force TOC off --> =Principal Governing Equations= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:lightgreen;" | <font size="-1"><b>Principle<br />Governing<br />Equations</b><br />(PGEs)</font> |} According to the eloquent discussion of the broad subject of ''Fluid Mechanics'' pres..." current
- 13:4513:45, 11 December 2023 diff hist +52,796 N H BookTiledMenu Created page with "__NOTOC__ <!-- __FORCETOC__ will force TOC on --> =Tiled Menu= {| class="TopBanner" width=100% style="margin-right: auto; margin-left: 0px; border-style: solid; border-width: 3px; border-color:black;" |- ! style="height: 50px; background-color:black;"|780px|link=User:Tohline/SSC/Virial/PolytropesEmbeddedOutline#Virial_Equilibrium_of_Embedded_Polytropic_Spheres|Whitworth's (1981) Isothermal Free-Energy Surface |} <font color="red">ATTEN..."
- 13:4413:44, 11 December 2023 diff hist +142 Main Page →Old Tile Menu
- 13:3913:39, 11 December 2023 diff hist +38 Main Page →Old Tile Menu
10 December 2023
- 18:0618:06, 10 December 2023 diff hist +92 Main Page →Old Tile Menu
- 18:0418:04, 10 December 2023 diff hist +86 Main Page No edit summary