Main public logs
Jump to navigation
Jump to search
Combined display of all available logs of JETohlineWiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 15:17, 11 December 2023 Joel2 talk contribs created page File:SSC SynopsisImage2.png
- 15:17, 11 December 2023 Joel2 talk contribs uploaded File:SSC SynopsisImage2.png
- 15:16, 11 December 2023 Joel2 talk contribs created page File:SSC SynopsisImage1.png
- 15:16, 11 December 2023 Joel2 talk contribs uploaded File:SSC SynopsisImage1.png
- 15:12, 11 December 2023 Joel2 talk contribs created page File:FreeNRGpressureRadiusIsothermal.png
- 15:12, 11 December 2023 Joel2 talk contribs uploaded File:FreeNRGpressureRadiusIsothermal.png
- 15:07, 11 December 2023 Joel2 talk contribs created page File:HBook title Fluids2.png
- 15:07, 11 December 2023 Joel2 talk contribs uploaded File:HBook title Fluids2.png
- 15:03, 11 December 2023 Joel2 talk contribs created page SR/IdealGas (Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Ideal Gas Equation of State= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Ideal Gas</b></font> |} Much of the following overview of ideal gas relations is drawn from Chapter I...")
- 15:01, 11 December 2023 Joel2 talk contribs created page Apps/SMS (Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Rotating, Supermassive Stars= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1">Bond, Arnett, & Carr<br />(1984)</font> |} Here we draw upon the work of {{ BAC84full }} — her...")
- 15:00, 11 December 2023 Joel2 talk contribs created page SR/PressureCombinations (Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Total Pressure= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1">Total Pressure</font> |} In our overview of equations of state, we identified analytic e...")
- 14:59, 11 December 2023 Joel2 talk contribs created page SR (Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Supplemental Relations= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:#ffff99;" | <font size="-1"><b>Equation<br />of State</b><br />(EOS)</font> |} <table border="0" cellpadding="3" align="center" width="...")
- 13:56, 11 December 2023 Joel2 talk contribs created page PGE/PoissonOrigin (Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =Origin of the Poisson Equation= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Poisson</b></font> |} We will follow closely the presentation found in §2.1 of [<b>Appendix/...")
- 13:55, 11 December 2023 Joel2 talk contribs created page PGE/FirstLawOfThermodynamics (Created page with "__FORCETOC__ <!-- will force the creation of a Table of Contents --> <!-- __NOTOC__ will force TOC off --> =First Law of Thermodynamics= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>1<sup>st</sup> Law of<br />Thermodynamics</b></font> |} ==Standard Presentation== Following the detail...")
- 13:54, 11 December 2023 Joel2 talk contribs created page PGE/Euler (Created page with "__FORCETOC__ <!-- __NOTOC__ will force TOC off --> =Euler Equation= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Euler</b></font> |} ==Lagrangian Representation== ===in terms of velocity:=== Among the principal governing equations we have inc...")
- 13:53, 11 December 2023 Joel2 talk contribs created page PGE/ConservingMass (Created page with "__FORCETOC__ <!-- __NOTOC__ will force TOC off --> =Continuity Equation= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:white;" | <font size="-1"><b>Continuity</b></font> |} ==Various Forms== ===Lagrangian Representation=== Among the principal governing equations we have in...")
- 13:52, 11 December 2023 Joel2 talk contribs created page PGE (Created page with "__FORCETOC__ <!-- __NOTOC__ will force TOC off --> =Principal Governing Equations= {| class="PGEclass" style="float:left; margin-right: 20px; border-style: solid; border-width: 3px border-color: black" |- ! style="height: 125px; width: 125px; background-color:lightgreen;" | <font size="-1"><b>Principle<br />Governing<br />Equations</b><br />(PGEs)</font> |} According to the eloquent discussion of the broad subject of ''Fluid Mechanics'' pres...")
- 13:45, 11 December 2023 Joel2 talk contribs created page H BookTiledMenu (Created page with "__NOTOC__ <!-- __FORCETOC__ will force TOC on --> =Tiled Menu= {| class="TopBanner" width=100% style="margin-right: auto; margin-left: 0px; border-style: solid; border-width: 3px; border-color:black;" |- ! style="height: 50px; background-color:black;"|780px|link=User:Tohline/SSC/Virial/PolytropesEmbeddedOutline#Virial_Equilibrium_of_Embedded_Polytropic_Spheres|Whitworth's (1981) Isothermal Free-Energy Surface |} <font color="red">ATTEN...")
- 17:52, 10 December 2023 User account Joel2 talk contribs was created
- 17:44, 10 December 2023 User account Joel talk contribs was created
- 12:33, 10 December 2023 MediaWiki default talk contribs created page Main Page