SSC/Stability/BiPolytropes/RedGiantToPN/Pt3: Difference between revisions
Jump to navigation
Jump to search
Created page with "__FORCETOC__ =Main Sequence to Red Giant to Planetary Nebula (Part 2)= <table border="1" align="center" width="100%" colspan="8"> <tr> <td align="center" bgcolor="lightblue" width="25%"><br />Part I: Background & Objective </td> <td align="center" bgcolor="lightblue" width="25%"><br />Part II: </td> <td align="center" bgcolor="lightblue" wi..." |
No edit summary |
||
| Line 9: | Line 9: | ||
| | ||
</td> | </td> | ||
<td align="center" bgcolor="lightblue" width="25%"><br />[[SSC/Stability/BiPolytropes/RedGiantToPN/Pt3| | <td align="center" bgcolor="lightblue" width="25%"><br />[[SSC/Stability/BiPolytropes/RedGiantToPN/Pt3|Yabushita68-Motivated Analysis]] | ||
| | ||
</td> | </td> | ||
| Line 20: | Line 20: | ||
==Yabushita68-Motivated Analysis== | ==Yabushita68-Motivated Analysis== | ||
In an [[SSC/Perturbations#2ndOrderODE|accompanying discussion]], we derived the so-called, | In an [[SSC/Perturbations#2ndOrderODE|accompanying discussion]], we derived the so-called, | ||
<div align="center"> | |||
<font color="maroon"><b>Yabushita68-Motivated Polytropic LAWE</b></font><br /> | |||
{{ Math/EQ_RadialPulsation02 }} | |||
</div> | |||
=Related Discussions= | =Related Discussions= | ||
{{ SGFfooter }} | {{ SGFfooter }} | ||
Revision as of 13:00, 6 January 2026
Main Sequence to Red Giant to Planetary Nebula (Part 2)
Part I: Background & Objective
|
Part II:
|
Yabushita68-Motivated Analysis
|
Part IV:
|
Yabushita68-Motivated Analysis
In an accompanying discussion, we derived the so-called,
Related Discussions
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |