SSC/Stability/BiPolytropes/RedGiantToPN/Pt2: Difference between revisions
| Line 518: | Line 518: | ||
<math> | <math> | ||
\frac{\xi^2}{3}\biggl[1 + \frac{\xi^2}{3}\biggr]^{-1} | \frac{\xi^2}{3}\biggl[1 + \frac{\xi^2}{3}\biggr]^{-1} | ||
\, . | |||
</math> | |||
</td> | |||
</tr> | |||
</table> | |||
Hence, the LAWE may be written as, | |||
<table border="0" cellpadding="5" align="center"> | |||
<tr> | |||
<td align="right"> | |||
<math>0</math> | |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
\frac{d^2x}{d\xi^2} + \biggl[4 - 6Q\biggr] \frac{1}{\xi}\cdot \frac{dx}{d\xi} | |||
+6\biggl[\biggl(\frac{\sigma_c^2}{6\gamma_\mathrm{g}}\biggr) \frac{\xi^2}{\theta} - \biggl(3 - \frac{4}{\gamma_\mathrm{g}}\biggr) Q\biggr]\frac{x}{\xi^2} | |||
</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right"> | |||
| |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
\frac{d^2x}{d\xi^2} + \biggl\{ 4 - 2\xi^2\biggl[1 + \frac{\xi^2}{3}\biggr]^{-1} \biggr\} \frac{1}{\xi}\cdot \frac{dx}{d\xi} | |||
+ \biggl\{ \biggl(\frac{\sigma_c^2}{\gamma_\mathrm{g}}\biggr) \xi^2 \biggl[1 + \frac{\xi^2}{3}\biggr]^{1/2} | |||
- 2\xi^2\biggl(3 - \frac{4}{\gamma_\mathrm{g}}\biggr) \biggl[1 + \frac{\xi^2}{3}\biggr]^{-1}\biggr\} \frac{x}{\xi^2} | |||
</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right"> | |||
| |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
\frac{d^2x}{d\xi^2} + \biggl\{ 4 - 2\xi^2\biggl[1 + \frac{\xi^2}{3}\biggr]^{-1} \biggr\} \frac{1}{\xi}\cdot \frac{dx}{d\xi} | |||
+ \biggl\{ \biggl(\frac{\sigma_c^2}{\gamma_\mathrm{g}}\biggr) \biggl[1 + \frac{\xi^2}{3}\biggr]^{1/2} | |||
- 2\biggl(3 - \frac{4}{\gamma_\mathrm{g}}\biggr) \biggl[1 + \frac{\xi^2}{3}\biggr]^{-1}\biggr\} x | |||
</math> | |||
</td> | |||
</tr> | |||
</table> | |||
Versus above, | |||
<table border="0" cellpadding="5" align="center"> | |||
<tr> | |||
<td align="right"> | |||
<math>0</math> | |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
\frac{d^2 x}{d\xi^2} | |||
+ \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | |||
+ | |||
\xi^2\biggl(1 + \frac{\xi^2}{3}\biggr)^{1 / 2} | |||
\biggl\{ \biggl(\frac{\sigma_c^2}{\gamma_\mathrm{g}}\biggr) | |||
- 2\biggl(3 - \frac{4}{\gamma_\mathrm{g}}\biggr) \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 3 / 2} \biggr\} | |||
x | |||
\, . | \, . | ||
</math> | </math> | ||
Revision as of 14:36, 27 December 2025
Main Sequence to Red Giant to Planetary Nebula (Part 2)
Part I: Background & Objective
|
Part II:
|
Part III:
|
Part IV:
|
Foundation
In an accompanying discussion, we derived the so-called,
whose solution gives eigenfunctions that describe various radial modes of oscillation in spherically symmetric, self-gravitating fluid configurations.
|
Introducing the dimensionless frequency-squared, , we can rewrite this LAWE as,
where, as a reminder, . Now, for our bipolytrope, we have found it useful to adopt the following four dimensionless variables:
This means that,
Making these substitutions, the LAWE can be rewritten as,
then, multiplying through by allows us to everywhere switch from to , namely,
|
In shorthand, we can rewrite this equation in the form,
|
|
|
|
where,
|
|
|
|
and |
|
|
|
and,
and,
|
|
|
|
Specific Case of (nc, ne) = (5,1)
Drawing from our "Table 2" profiles, let's evaluate and for the two separate regions of bipolytrope model.
The nc = 5 Core
|
|
|
|
|
|
|
|
|
|
|
|
Also,
|
|
|
|
Hence, the LAWE becomes,
|
|
|
|
Multiplying through by gives,
|
|
|
|
|
Let's compare this with the equivalent expression presented separately, namely, The primary E-type solution for n = 5 polytropes states that,
Hence, the LAWE may be written as,
Versus above,
|
If we set and we set , this becomes,
|
|
|
|
Next, try the solution, and :
|
LAWE |
|
|
|
LAWE |
|
|
|
|
|
|
|
|
|
|
Related Discussions
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |