SSC/Stability/BiPolytropes/RedGiantToPN/Pt2: Difference between revisions
| Line 469: | Line 469: | ||
\frac{d^2 x}{d\xi^2} | \frac{d^2 x}{d\xi^2} | ||
+ \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | + \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | ||
+ \frac{2}{3} | |||
\xi^2 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1}x | \xi^2 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1}x | ||
</math> | </math> | ||
| Line 489: | Line 489: | ||
- \frac{2}{15} | - \frac{2}{15} | ||
- \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{2\xi}{15} | - \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{2\xi}{15} | ||
+ \frac{2}{3} | |||
\xi^2 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1}\biggl[1 - \xi^2/15\biggr] | \xi^2 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1}\biggl[1 - \xi^2/15\biggr] | ||
</math> | </math> | ||
| Line 506: | Line 506: | ||
- 2\biggl(1 + \frac{\xi^2}{3}\biggr) | - 2\biggl(1 + \frac{\xi^2}{3}\biggr) | ||
- \biggl[ 60\xi\biggl(1 + \frac{\xi^2}{3}\biggr) - 30\xi^3 \biggr]\frac{2\xi}{15} | - \biggl[ 60\xi\biggl(1 + \frac{\xi^2}{3}\biggr) - 30\xi^3 \biggr]\frac{2\xi}{15} | ||
+ 10 \xi^2 \biggl[1 - \xi^2/15\biggr] | |||
\xi^2 \biggl[1 - \xi^2/15\biggr] | |||
</math> | </math> | ||
</td> | </td> | ||
| Line 523: | Line 522: | ||
-2 -\frac{2\xi^2}{3} | -2 -\frac{2\xi^2}{3} | ||
- \biggl[ 60\xi^2 - 10\xi^4 \biggr]\frac{2}{15} | - \biggl[ 60\xi^2 - 10\xi^4 \biggr]\frac{2}{15} | ||
- \frac{2}{15} \biggl[75\xi^2 - 5\xi^4\biggr] | + \frac{10 }{15} \biggl[15\xi^2 - \xi^4\biggr] | ||
</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right"> | |||
| |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
-2 -\frac{2}{15}\biggl[5\xi^2\biggr] | |||
- \biggl[ 60\xi^2 - 10\xi^4 \biggr]\frac{2}{15} | |||
+ \frac{2 }{15} \biggl[75\xi^2 - 5\xi^4\biggr] | |||
</math> | </math> | ||
</td> | </td> | ||
Revision as of 17:53, 26 December 2025
Main Sequence to Red Giant to Planetary Nebula (Part 2)
Part I: Background & Objective
|
Part II:
|
Part III:
|
Part IV:
|
Foundation
In an accompanying discussion, we derived the so-called,
whose solution gives eigenfunctions that describe various radial modes of oscillation in spherically symmetric, self-gravitating fluid configurations.
|
Introducing the dimensionless frequency-squared, , we can rewrite this LAWE as,
where, as a reminder, . Now, for our bipolytrope, we have found it useful to adopt the following four dimensionless variables:
This means that,
Making these substitutions, the LAWE can be rewritten as,
then, multiplying through by allows us to everywhere switch from to , namely,
|
In shorthand, we can rewrite this equation in the form,
|
|
|
|
where,
|
|
|
|
and |
|
|
|
and,
and,
|
|
|
|
Specific Case of (nc, ne) = (5,1)
Drawing from our "Table 2" profiles, let's evaluate and for the two separate regions of bipolytrope model.
The nc = 5 Core
|
|
|
|
|
|
|
|
|
|
|
|
Also,
|
|
|
|
Hence, the LAWE becomes,
|
|
|
|
Multiplying through by gives,
|
|
|
|
If we set and we set , this becomes,
|
|
|
|
Next, try the solution, and :
|
LAWE |
|
|
|
LAWE |
|
|
|
|
|
|
|
|
|
|
Related Discussions
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |