SSC/Stability/BiPolytropes/RedGiantToPN/Pt4: Difference between revisions
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
==Succinct== | ==Succinct== | ||
===Generic=== | |||
<div align="center" id="2ndOrderODE"> | <div align="center" id="2ndOrderODE"> | ||
<font color="#770000">'''Adiabatic Wave''' (or ''Radial Pulsation'') '''Equation'''</font><br /> | <font color="#770000">'''Adiabatic Wave''' (or ''Radial Pulsation'') '''Equation'''</font><br /> | ||
| Line 46: | Line 47: | ||
</tr> | </tr> | ||
</table> | </table> | ||
In shorthand, we can rewrite this equation in the form, | In shorthand, we can rewrite this equation in the form, | ||
| Line 113: | Line 113: | ||
</tr> | </tr> | ||
</table> | </table> | ||
===Specific Polytropes=== | |||
or, as the | |||
<div align="center"> | |||
<font color="maroon"><b>Polytropic LAWE (linear adiabatic wave equation)</b></font><br /> | |||
{{ Math/EQ_RadialPulsation02 }} | |||
</div> | |||
=Related Discussions= | =Related Discussions= | ||
Revision as of 15:01, 18 January 2026
Main Sequence to Red Giant to Planetary Nebula
Part I: Background & Objective
|
Part II:
|
Part III:
|
Part IV:
|
Succinct
Generic
may also be written as …
|
|
|
|
In shorthand, we can rewrite this equation in the form,
|
|
|
|
where,
|
|
|
|
and |
|
|
|
and,
and,
|
|
|
|
Specific Polytropes
or, as the
Related Discussions
- Instability Onset Overview
- Analytic
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |