SSC/Stability/BiPolytropes/RedGiantToPN/Pt2: Difference between revisions
| Line 418: | Line 418: | ||
<td align="left"> | <td align="left"> | ||
<math> | <math> | ||
\biggl[ \frac{2\pi}{3 | \biggl[ \frac{2\pi}{3} \biggr] \frac{d^2 x}{d\xi^2} | ||
+ \biggl[ \mathcal{H} \biggr] \frac{2\pi}{3} \xi^{-1}\frac{dx}{d\xi} | + \biggl[ \mathcal{H} \biggr] \frac{2\pi}{3} \xi^{-1}\frac{dx}{d\xi} | ||
+ | + | ||
| Line 442: | Line 442: | ||
<td align="left"> | <td align="left"> | ||
<math> | <math> | ||
\frac{d^2 x}{d\xi^2} | \xi^2 \frac{d^2 x}{d\xi^2} | ||
+ \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | + \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | ||
+ | + | ||
| Line 585: | Line 585: | ||
<td align="left"> | <td align="left"> | ||
<math> | <math> | ||
\frac{d^2 x}{d\xi^2} | \xi^2\frac{d^2 x}{d\xi^2} | ||
+ \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | + \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | ||
+ | + | ||
| Line 612: | Line 612: | ||
<td align="left"> | <td align="left"> | ||
<math> | <math> | ||
\frac{d^2 x}{d\xi^2} | \xi^2 \frac{d^2 x}{d\xi^2} | ||
+ \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | + \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | ||
+ \frac{2}{3} | + \frac{2}{3} | ||
| Line 632: | Line 632: | ||
<td align="left"> | <td align="left"> | ||
<math> | <math> | ||
- \frac{2}{15} | - \frac{2}{15} \xi^2 | ||
- \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{2\xi}{15} | - \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{2\xi}{15} | ||
+ \frac{2}{3} | + \frac{2}{3} | ||
Revision as of 14:58, 27 December 2025
Main Sequence to Red Giant to Planetary Nebula (Part 2)
Part I: Background & Objective
|
Part II:
|
Part III:
|
Part IV:
|
Foundation
In an accompanying discussion, we derived the so-called,
whose solution gives eigenfunctions that describe various radial modes of oscillation in spherically symmetric, self-gravitating fluid configurations.
|
Introducing the dimensionless frequency-squared, , we can rewrite this LAWE as,
where, as a reminder, . Now, for our bipolytrope, we have found it useful to adopt the following four dimensionless variables:
This means that,
Making these substitutions, the LAWE can be rewritten as,
then, multiplying through by allows us to everywhere switch from to , namely,
|
In shorthand, we can rewrite this equation in the form,
|
|
|
|
where,
|
|
|
|
and |
|
|
|
and,
and,
|
|
|
|
Specific Case of (nc, ne) = (5,1)
Drawing from our "Table 2" profiles, let's evaluate and for the two separate regions of bipolytrope model.
The nc = 5 Core
|
|
|
|
|
|
|
|
|
|
|
|
Also,
|
|
|
|
Hence, the LAWE becomes,
|
|
|
|
Multiplying through by gives,
|
|
|
|
|
Let's compare this with the equivalent expression presented separately, namely, The primary E-type solution for n = 5 polytropes states that,
Hence, the LAWE may be written as,
Versus above,
|
If we set and we set , this becomes,
|
|
|
|
Next, try the solution, and :
|
LAWE |
|
|
|
LAWE |
|
|
|
|
|
|
|
|
|
|
Related Discussions
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |