SSC/Stability/BiPolytropes/RedGiantToPN/Pt2: Difference between revisions
No edit summary |
|||
| Line 425: | Line 425: | ||
- 2\biggl(3 - \frac{4}{\gamma_\mathrm{g}}\biggr) \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 3 / 2} \biggr\} | - 2\biggl(3 - \frac{4}{\gamma_\mathrm{g}}\biggr) \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 3 / 2} \biggr\} | ||
x | x | ||
\, , | \, . | ||
</math> | |||
</td> | |||
</tr> | |||
</table> | |||
Multiplying through by <math>3\xi^2/(2\pi)</math> gives, | |||
<table border="0" cellpadding="5" align="center"> | |||
<tr> | |||
<td align="right"> | |||
<math>0</math> | |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
\frac{d^2 x}{d\xi^2} | |||
+ \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | |||
+ | |||
\xi^2\biggl(1 + \frac{\xi^2}{3}\biggr)^{1 / 2} | |||
\biggl\{ \biggl(\frac{\sigma_c^2}{\gamma_\mathrm{g}}\biggr) | |||
- 2\biggl(3 - \frac{4}{\gamma_\mathrm{g}}\biggr) \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 3 / 2} \biggr\} | |||
x | |||
\, . | |||
</math> | |||
</td> | |||
</tr> | |||
</table> | |||
If we set <math>\gamma_\mathrm{g} = 6/5</math> and we set <math>\sigma_c^2 = 0</math>, this becomes, | |||
<table border="0" cellpadding="5" align="center"> | |||
<tr> | |||
<td align="right"> | |||
<math>0</math> | |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
\frac{d^2 x}{d\xi^2} | |||
+ \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{dx}{d\xi} | |||
- \frac{2}{3} | |||
\xi^2 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1}x | |||
</math> | |||
</td> | |||
</tr> | |||
</table> | |||
Next, try the solution, <math>x = (1 - \xi^2/15)~\Rightarrow ~dx/d\xi = -2\xi/15</math> and <math>d^2x/dx^2 = -2/15</math>: | |||
<table border="0" cellpadding="5" align="center"> | |||
<tr> | |||
<td align="right"> | |||
LAWE | |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
- \frac{2}{15} | |||
- \biggl[ 4\xi - 2\xi^3 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1} \biggr]\frac{2\xi}{15} | |||
- \frac{2}{3} | |||
\xi^2 \biggl(1 + \frac{\xi^2}{3}\biggr)^{- 1}\biggl[1 - \xi^2/15\biggr] | |||
</math> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="right"> | |||
<math>\Rightarrow ~~~15\biggl(1 + \frac{\xi^2}{3}\biggr)</math> LAWE | |||
</td> | |||
<td align="center"> | |||
<math>=</math> | |||
</td> | |||
<td align="left"> | |||
<math> | |||
- 2\biggl(1 + \frac{\xi^2}{3}\biggr) | |||
- \biggl[ 60\xi\biggl(1 + \frac{\xi^2}{3}\biggr) - 30\xi^3 \biggr]\frac{2\xi}{15} | |||
- 10 | |||
\xi^2 \biggl[1 - \xi^2/15\biggr] | |||
</math> | </math> | ||
</td> | </td> | ||
Revision as of 17:17, 26 December 2025
Main Sequence to Red Giant to Planetary Nebula (Part 2)
Part I: Background & Objective
|
Part II:
|
Part III:
|
Part IV:
|
Foundation
In an accompanying discussion, we derived the so-called,
whose solution gives eigenfunctions that describe various radial modes of oscillation in spherically symmetric, self-gravitating fluid configurations.
|
Introducing the dimensionless frequency-squared, , we can rewrite this LAWE as,
where, as a reminder, . Now, for our bipolytrope, we have found it useful to adopt the following four dimensionless variables:
This means that,
Making these substitutions, the LAWE can be rewritten as,
then, multiplying through by allows us to everywhere switch from to , namely,
|
In shorthand, we can rewrite this equation in the form,
|
|
|
|
where,
|
|
|
|
and |
|
|
|
and,
and,
|
|
|
|
Specific Case of (nc, ne) = (5,1)
Drawing from our "Table 2" profiles, let's evaluate and for the two separate regions of bipolytrope model.
The nc = 5 Core
|
|
|
|
|
|
|
|
|
|
|
|
Also,
|
|
|
|
Hence, the LAWE becomes,
|
|
|
|
Multiplying through by gives,
|
|
|
|
If we set and we set , this becomes,
|
|
|
|
Next, try the solution, and :
|
LAWE |
|
|
|
LAWE |
|
|
Related Discussions
|
Appendices: | VisTrailsEquations | VisTrailsVariables | References | Ramblings | VisTrailsImages | myphys.lsu | ADS | |