<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://selfgravitatingfluids.education/JETohline/index.php?action=history&amp;feed=atom&amp;title=SSC%2FStability%2FPolytropes</id>
	<title>SSC/Stability/Polytropes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://selfgravitatingfluids.education/JETohline/index.php?action=history&amp;feed=atom&amp;title=SSC%2FStability%2FPolytropes"/>
	<link rel="alternate" type="text/html" href="https://selfgravitatingfluids.education/JETohline/index.php?title=SSC/Stability/Polytropes&amp;action=history"/>
	<updated>2026-04-21T15:55:06Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://selfgravitatingfluids.education/JETohline/index.php?title=SSC/Stability/Polytropes&amp;diff=1364&amp;oldid=prev</id>
		<title>Joel2 at 03:21, 22 January 2024</title>
		<link rel="alternate" type="text/html" href="https://selfgravitatingfluids.education/JETohline/index.php?title=SSC/Stability/Polytropes&amp;diff=1364&amp;oldid=prev"/>
		<updated>2024-01-22T03:21:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;a href=&quot;https://selfgravitatingfluids.education/JETohline/index.php?title=SSC/Stability/Polytropes&amp;amp;diff=1364&amp;amp;oldid=1363&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Joel2</name></author>
	</entry>
	<entry>
		<id>https://selfgravitatingfluids.education/JETohline/index.php?title=SSC/Stability/Polytropes&amp;diff=1363&amp;oldid=prev</id>
		<title>Joel2: Created page with &quot;=Radial Oscillations of Polytropic Spheres= &lt;table border=&quot;1&quot; align=&quot;center&quot; width=&quot;100%&quot; colspan=&quot;8&quot;&gt; &lt;tr&gt;   &lt;td align=&quot;center&quot; rowspan=&quot;1&quot; bgcolor=&quot;lightblue&quot; width=&quot;33%&quot;&gt;&lt;br /&gt;Part I: &amp;nbsp; Wave Equation&lt;br /&gt;&amp;nbsp;&lt;/td&gt;   &lt;td align=&quot;center&quot; rowspan=&quot;1&quot; bgcolor=&quot;lightblue&quot; width=&quot;33%&quot;&gt;&lt;br /&gt;Part II:&amp;nbsp; Boundary Conditions&lt;br /&gt;&amp;nbsp;&lt;/td&gt;   &lt;td align=&quot;center&quot; rowspan=&quot;1&quot; bgcolor=&quot;lightblue&quot;&gt;&lt;br /&gt;SSC/...&quot;</title>
		<link rel="alternate" type="text/html" href="https://selfgravitatingfluids.education/JETohline/index.php?title=SSC/Stability/Polytropes&amp;diff=1363&amp;oldid=prev"/>
		<updated>2024-01-22T03:18:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;=Radial Oscillations of Polytropic Spheres= &amp;lt;table border=&amp;quot;1&amp;quot; align=&amp;quot;center&amp;quot; width=&amp;quot;100%&amp;quot; colspan=&amp;quot;8&amp;quot;&amp;gt; &amp;lt;tr&amp;gt;   &amp;lt;td align=&amp;quot;center&amp;quot; rowspan=&amp;quot;1&amp;quot; bgcolor=&amp;quot;lightblue&amp;quot; width=&amp;quot;33%&amp;quot;&amp;gt;&amp;lt;br /&amp;gt;&lt;a href=&quot;/JETohline/index.php/SSC/Stability/Polytropes&quot; title=&quot;SSC/Stability/Polytropes&quot;&gt;Part I:   Wave Equation&lt;/a&gt;&amp;lt;br /&amp;gt; &amp;lt;/td&amp;gt;   &amp;lt;td align=&amp;quot;center&amp;quot; rowspan=&amp;quot;1&amp;quot; bgcolor=&amp;quot;lightblue&amp;quot; width=&amp;quot;33%&amp;quot;&amp;gt;&amp;lt;br /&amp;gt;&lt;a href=&quot;/JETohline/index.php/SSC/Stability/Polytropes/Pt2&quot; title=&quot;SSC/Stability/Polytropes/Pt2&quot;&gt;Part II:  Boundary Conditions&lt;/a&gt;&amp;lt;br /&amp;gt; &amp;lt;/td&amp;gt;   &amp;lt;td align=&amp;quot;center&amp;quot; rowspan=&amp;quot;1&amp;quot; bgcolor=&amp;quot;lightblue&amp;quot;&amp;gt;&amp;lt;br /&amp;gt;SSC/...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=Radial Oscillations of Polytropic Spheres=&lt;br /&gt;
&amp;lt;table border=&amp;quot;1&amp;quot; align=&amp;quot;center&amp;quot; width=&amp;quot;100%&amp;quot; colspan=&amp;quot;8&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&lt;br /&gt;
  &amp;lt;td align=&amp;quot;center&amp;quot; rowspan=&amp;quot;1&amp;quot; bgcolor=&amp;quot;lightblue&amp;quot; width=&amp;quot;33%&amp;quot;&amp;gt;&amp;lt;br /&amp;gt;[[SSC/Stability/Polytropes|Part I: &amp;amp;nbsp; Wave Equation]]&amp;lt;br /&amp;gt;&amp;amp;nbsp;&amp;lt;/td&amp;gt;&lt;br /&gt;
  &amp;lt;td align=&amp;quot;center&amp;quot; rowspan=&amp;quot;1&amp;quot; bgcolor=&amp;quot;lightblue&amp;quot; width=&amp;quot;33%&amp;quot;&amp;gt;&amp;lt;br /&amp;gt;[[SSC/Stability/Polytropes/Pt2|Part II:&amp;amp;nbsp; Boundary Conditions]]&amp;lt;br /&amp;gt;&amp;amp;nbsp;&amp;lt;/td&amp;gt;&lt;br /&gt;
  &amp;lt;td align=&amp;quot;center&amp;quot; rowspan=&amp;quot;1&amp;quot; bgcolor=&amp;quot;lightblue&amp;quot;&amp;gt;&amp;lt;br /&amp;gt;[[SSC/Stability/Polytropes/Pt3|III:&amp;amp;nbsp; Tables]]&amp;lt;br /&amp;gt;&amp;amp;nbsp;&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=See Also=&lt;br /&gt;
&lt;br /&gt;
{{ SGFfooter }}&lt;/div&gt;</summary>
		<author><name>Joel2</name></author>
	</entry>
</feed>